<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Golf Northern Rivers</title>
	<atom:link href="http://womensgolfnr.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://womensgolfnr.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 25 Feb 2018 22:02:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Kyogle Beginner’s Clinic</title>
		<link>http://womensgolfnr.com.au/?p=2230</link>
		<comments>http://womensgolfnr.com.au/?p=2230#comments</comments>
		<pubDate>Mon, 27 Feb 2017 06:06:42 +0000</pubDate>
		<dc:creator><![CDATA[slater80]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womensgolfnr.com.au/?p=2230</guid>
		<description><![CDATA[10 ladies recently attended the Kyogle Beginner’s Clinic&#8230;]]></description>
		<wfw:commentRss>http://womensgolfnr.com.au/?feed=rss2&#038;p=2230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGNR Life Membership Ivy Drewe</title>
		<link>http://womensgolfnr.com.au/?p=2079</link>
		<comments>http://womensgolfnr.com.au/?p=2079#comments</comments>
		<pubDate>Tue, 15 Nov 2016 23:11:26 +0000</pubDate>
		<dc:creator><![CDATA[slater80]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womensgolfnr.com.au/?p=2079</guid>
		<description><![CDATA[&#160; Ivy Drewe being congratulated by Robyne Trotter President WGNR Ivy Drewe was awarded Life Membership of the Women’s Golf Northern Rivers on the 17th October 2016. Ivy Joined Coraki Club in 1971 and held the positions of Captain (11yrs), Vice President and Handicap Manager for many years. Ivy helped and encouraged all new lady [&#8230;]]]></description>
		<wfw:commentRss>http://womensgolfnr.com.au/?feed=rss2&#038;p=2079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNSW Medal Playoff</title>
		<link>http://womensgolfnr.com.au/?p=2067</link>
		<comments>http://womensgolfnr.com.au/?p=2067#comments</comments>
		<pubDate>Mon, 24 Oct 2016 01:29:39 +0000</pubDate>
		<dc:creator><![CDATA[slater80]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womensgolfnr.com.au/?p=2067</guid>
		<description><![CDATA[GNSW Medal Playoff at Woodburn Evans Head Nola Lobban Lismore (Gold Medal) Sue Tarrant Ocean Shores (Silver Medal) Glenda Smith Yamba (Bronze Medal)]]></description>
		<wfw:commentRss>http://womensgolfnr.com.au/?feed=rss2&#038;p=2067</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Week Group</title>
		<link>http://womensgolfnr.com.au/?p=2064</link>
		<comments>http://womensgolfnr.com.au/?p=2064#comments</comments>
		<pubDate>Mon, 24 Oct 2016 01:28:14 +0000</pubDate>
		<dc:creator><![CDATA[slater80]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womensgolfnr.com.au/?p=2064</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://womensgolfnr.com.au/?feed=rss2&#038;p=2064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Week Winners</title>
		<link>http://womensgolfnr.com.au/?p=2060</link>
		<comments>http://womensgolfnr.com.au/?p=2060#comments</comments>
		<pubDate>Mon, 24 Oct 2016 01:27:20 +0000</pubDate>
		<dc:creator><![CDATA[slater80]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womensgolfnr.com.au/?p=2060</guid>
		<description><![CDATA[Country Week Kim Moore Country Week Cathy &#38; Molly Net Foursomes Winners Country Week Jodie Rockcliff (left)]]></description>
		<wfw:commentRss>http://womensgolfnr.com.au/?feed=rss2&#038;p=2060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennant Final Winners</title>
		<link>http://womensgolfnr.com.au/?p=2018</link>
		<comments>http://womensgolfnr.com.au/?p=2018#comments</comments>
		<pubDate>Tue, 02 Aug 2016 02:06:06 +0000</pubDate>
		<dc:creator><![CDATA[slater80]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womensgolfnr.com.au/?p=2018</guid>
		<description><![CDATA[The 2016 District Pennant Final Winners Division 1 Winners Lismore Runners Up Coolangatta/Tweed Heads &#160; Division 2 Winners Coolangatta/Tweed Heads Runner Up Yamba]]></description>
		<wfw:commentRss>http://womensgolfnr.com.au/?feed=rss2&#038;p=2018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Gold Medal Playoff</title>
		<link>http://womensgolfnr.com.au/?p=1915</link>
		<comments>http://womensgolfnr.com.au/?p=1915#comments</comments>
		<pubDate>Wed, 04 May 2016 04:20:00 +0000</pubDate>
		<dc:creator><![CDATA[slater80]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womensgolfnr.com.au/?p=1915</guid>
		<description><![CDATA[Elaine Shand (Grafton), Robyn Gough (Lismore) and Barbara Creighton (Kyogle) played at Stonecutters Ridge, Sydney in the postponed NSW Golf Medal Playoff in Division 1, Division 2 and Division 3 respectively. The ladies performed very well with Elaine coming in 5th in Division 1 and Barbara 10th in division 3. In the Division 2 Medal [&#8230;]]]></description>
		<wfw:commentRss>http://womensgolfnr.com.au/?feed=rss2&#038;p=1915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran&#8217;s Day Lismore</title>
		<link>http://womensgolfnr.com.au/?p=1773</link>
		<comments>http://womensgolfnr.com.au/?p=1773#comments</comments>
		<pubDate>Sun, 29 Mar 2015 01:10:24 +0000</pubDate>
		<dc:creator><![CDATA[slater80]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womensgolfnr.com.au/?p=1773</guid>
		<description><![CDATA[VETERAN’S DAY AT LISMORE Winners are grinners at Lismore, where the locals cleaned up the prize pool. The 2015 Veteran’s Champion is Nola Lobban from Lismore, with Val Marsh runner up from Ocean Shores. In the Division results Division 1 was won by Kerryn Molyneux , runner up was Sue Sheaffe. Division 2 won by [&#8230;]]]></description>
		<wfw:commentRss>http://womensgolfnr.com.au/?feed=rss2&#038;p=1773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Fairfax</title>
		<link>http://womensgolfnr.com.au/?p=1654</link>
		<comments>http://womensgolfnr.com.au/?p=1654#comments</comments>
		<pubDate>Wed, 23 Jul 2014 02:01:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womensgolfnr.com.au/?p=1654</guid>
		<description><![CDATA[&#160; Margaret Fairfax She may have just turned 90 but Margaret Fairfax is still burning up the golf course, leaving ladies decades her junior in her wake. Everyone was so pleased to see Margaret win this month’s C Grade Monthly Medal – surely this must be a record. Margaret joined Yamba Golf &#38; Country Club [&#8230;]]]></description>
		<wfw:commentRss>http://womensgolfnr.com.au/?feed=rss2&#038;p=1654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennant Finals</title>
		<link>http://womensgolfnr.com.au/?p=1652</link>
		<comments>http://womensgolfnr.com.au/?p=1652#comments</comments>
		<pubDate>Wed, 23 Jul 2014 02:00:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womensgolfnr.com.au/?p=1652</guid>
		<description><![CDATA[On a cold July morning the teams from Lismore, Coolangatta-Tweed Heads and Ocean Shores teed off in the final of the District Pennants. Winners of Grade 1 were Coolangatta-Tweed Heads over Lismore 3/2. Games went to the 18th hole in what was an extremely close encounter. In Grade 2 Lismore won 3/2 over Ocean Shores. [&#8230;]]]></description>
		<wfw:commentRss>http://womensgolfnr.com.au/?feed=rss2&#038;p=1652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
